API reference
Every implemented FHIR resource. Interactions come from the same
capability catalog that drives authorization — the runtime
CapabilityStatement at https://sandbox.avaemr.ca/fhir/r4/{partition_id}/metadata is the
authoritative version of this table.
| Resource | Profile | App launch | Backend services |
|---|---|---|---|
| Patient | CA Core+ | read + search | read + search |
| Practitioner | CA Core+ | read + search | read + search |
| PractitionerRole | CA Core+ | read + search | read + search |
| Organization | CA Core+ | read + search | read + search |
| Location | CA Core+ | read + search | read + search |
| Appointment | CA Core+ | read + search | read + search |
| Encounter | CA Core+ | read + search | read + search |
| Observation | CA Core+ | — | read + search |
| Condition | CA Core+ | read + search | read + search |
| AllergyIntolerance | CA Core+ | read + search | read + search |
| ServiceRequest | CA Core+ | read | — |
| MedicationRequest | CA Core+ | read + search | — |
| FamilyMemberHistory | CA Core+ | read + search | — |
| DocumentReference | CA Core+ | create | create |
| Media | FHIR R4 | create | — |
Backend Services registration is not yet available through this portal; the backend column documents the EMR's implemented surface.